| Brand Name: | LIGHT-BO |
| Model Number: | LB30473IWH3B |
| MOQ: | 1000 |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 50000PCS/Day |
High-performance 3-digit alphanumeric LED display specifically designed for temperature monitoring applications with ultra bright white illumination.
| Descriptions | Triple-Digit 14 Segment Alphanumeric LED Display |
| Package Dimensions | 39.5*18*5 mm |
| Character Height | 12mm (0.47") |
| Face Colour | Black |
| LED Colour | Ultra bright white |
| x/y | 0.29-0.31 |
| Luminous intensity | 80-100mcd |
| Forward voltage | 2.8-3.2V/led |
| Polarity | Common Anode |
| Forward current | 5-10mA/led |
Triple Digit 14 segment alphanumeric led display
Outer dimensions: 39.5*18*5 mm
Digit height: 12mm (0.47inch)
common Anode
Ultra bright white
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Additional color variants including Yellow Green, Amber/Yellow, Orange, Super Bright Red, Ultra Bright Red, Ultra Bright Blue, and Ultra Bright White with detailed specifications available upon request.
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot Matrix LED Display - widely used for home appliances, temperature indicators, humidity indicators, refrigerator controllers, thermostat indicators, heating and cooling control systems.
SHENZHEN GUANGZHIBAO TECHNOLOGY CO., LTD. (BRAND: LIGHT-BO) - Established in 2006, specializing in R&D, manufacturing and sales of optoelectronic LED displays. ISO 9001:2015 Quality Management Systems certified with over 15 years of OEM and ODM experience.