Product Details:
|
Package Dimensions:: | 58.0 X 19 X 13.5mm | Character Height:: | 14.2mm (0.56") |
---|---|---|---|
Polarity:: | Common Anode | Colour:: | Ultra Bright WHITE |
X / Y: | 0.29-0.31 | Luminous Intensity: | 80-100mcd |
Forward Voltage: | 2.8-3.3V/led | Forward Current: | 12-15mA/led |
Operating Temperature: | 120C | ||
High Light: | 7 segment numeric display,low power 7 segment display |
Ultra white Custom LED Display , 4 Digit 14.2mm 7 segment For oven timer
Product descriptions:
Package dimensions: 58.0 x 19 x 13.5mm
Character height: 14.2mm (0.56")
Face colour: black face, white segments with film
Polarity: common anode
Working temperature: max + 120℃
Colour: ultra bright white
X / Y: 0.29-0.31
Luminous intensity: 80-100mcd
Forward voltage: 2.8-3.3V/led
Emitting colours: available in red, blue, green, white, amber, orange
Product features:
High luminous intensity
Low power consumption
Stable performance
Continuous uniform segments
Big viewing angle
Long lifetime
Meet RoHS Compliant
Applications:
Ideal for home appliances, built-in oven control, multifunction digital oven timer control
Code:W-Ultra Bright Blue
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage(Per dice) | Vf | If=20mA | 2.8 | 3.3 | V | |
Reverse Voltage(Per dice) | Vr | Ir=10uA | 30 | V | ||
Luminous Intensty(Per dice) | Iv | If=20mA | 80 | 100 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 30 | nm | ||
X/ Y | Dλ | If=20mA | 0.29 | 0.31 | ||
LED working lifetime 100,000hrs Absolute Maximum Rating at Ta=25℃ |
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+120 | ℃ |
Storage Temperature Range | Tstg | -40~+120 | ℃ |
Solder Temperature(3 sec) | Th | 260 | ℃ |
Contact Person: Mr. JackWu
Tel: +8618320538436
Fax: 86-755-83983484