Product Details:
|
Diameter: | 35mm | Emitting Colour: | Red & Yellow-Green&Amber |
---|---|---|---|
Polarity: | Common Anode | Lifespan: | 80000hrs |
Application: | Electric Scooter | Warranty: | 3 Years |
High Light: | 35mm Circular LED Display,Electromobile Circular LED Display,Common Anode circular led display |
Super Bright White Color Custom Circular LED Display For Electromobile
Advantages:
Code:Ultra Bright White
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 2.8 | 3.6 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 100 | 120 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm |
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+120 | ℃ |
Storage Temperature Range | Tstg | -40~+120 | ℃ |
Solder Temperature(3 sec) | Th | 260 |
℃ |
LED working lifetime 80,000hrs, Absolute Maximum Rating at Ta=25℃
Contact Person: lightbo
Tel: +8618320538436