|
|
| Brand Name: | LIGHT-BO |
| Model Number: | LB4056SIWH3B-D |
| MOQ: | 1000 |
| Payment Terms: | TT |
| Supply Ability: | 50000pcs/days |
Industrial ovens, reliability test equipment, analytical instruments, process control equipment, test and measuring instruments, temperature controllers, programmable logic controllers, security systems
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=20mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=20mA | 20 | 40 | mcd | |
| Spectrum With Of Half Value | λ | If=20mA | 20 | nm | ||
| Wavelength | Dλ | If=20mA | nm |
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+120 | ℃ |
| Storage Temperature Range | Tstg | -40~+120 | ℃ |
| Solder Temperature(3 sec) | Th | 260 | ℃ |
LED working lifetime 80,000hrs, Absolute Maximum Rating at Ta=25℃