|
|
| Brand Name: | LIGHT-BO |
| Model Number: | LB40281IWH3B-D |
| MOQ: | 1000 |
| Price: | Negotiate |
| Payment Terms: | TT in advance |
| Supply Ability: | 50000pcs/days |
High-performance 4-digit 7-segment LED display designed for multimeter panels and industrial applications, featuring ultra bright white LEDs with common anode configuration.
Dynamic and vivid yellow-green display for enhanced visual aesthetics and customized design applications.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Warm, inviting amber/yellow hue for attention-grabbing displays with magnetic appeal.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Vibrant orange for energetic displays that command attention with striking color presence.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Captivating red with passionate intensity for displays that demand attention and leave lasting impressions.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Intensely luminous red delivering unmatched visibility and striking presence for maximum impact.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Refreshing crisp green for eco-friendly designs with natural appeal and tranquil vitality.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Cool vibrant blue for modern aesthetics that introduces calm and innovation to any setting.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Pristine white for unmatched clarity and sophistication with pure luminous beauty and refinement.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Comprehensive performance metrics showcasing exceptional reliability and optimal function under various conditions.
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | °C |
| Storage Temperature Range | Tstg | -40~+85 | °C |
| Solder Temperature (≤3 seconds) | Th | 260 | °C |
Shenzhen Guangzhibao Technology Co., Ltd. (BRAND: LIGHT-BO) - A leader in OEM and ODM services since 2006. ISO 9001:2015 certified with over 15 years of innovation and quality excellence. We provide premier, budget-friendly custom solutions that reduce expenses while enhancing competitive advantages in the global marketplace.
Our 7-Segment LED Displays, Customized LED Displays, Numeric LED Displays, and Dot Matrix LED Displays integrate seamlessly into various applications including home appliances, temperature and humidity control systems, refrigerator controllers, thermostats, and HVAC systems.