|
|
| Brand Name: | LIGHT-BO |
| Model Number: | LB2929LB1B |
| MOQ: | 1000 |
| Price: | Negotiate |
| Supply Ability: | 20000pcs/days |
| Feature | Standard | Options |
|---|---|---|
| Digit Number | 3 digit | 2, 3, 4, 5, 6 digits |
| Color | Ultra Bright Blue | White, blue, pure green, yellow-green, orange, etc. |
| Size | 28.6×28.6×9MM | Other sizes supported |
| Polarity | Common Cathode | Common Cathode |
| Life Span | 80,000 hours | |
| Free Samples | Supported | |
| Lead Time for Sample | 5-7 working days | Tooling samples: 15-20 working days |
| Lead Time for Formal Order | 15-20 working days | According to order quantity |
| OEM & ODM | Support | Based on customer's drawing or idea |
| LOGO Printing | Support | Based on customer's drawing or idea |
| MOQ | 1000 PCS | Can accept 100-500pcs for first order |
Infuse your displays with dynamic and vivid colors, meticulously crafted to meet your unique design preferences.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm |
Create inviting and attention-grabbing displays with this warm, cozy hue that exudes an inviting glow.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm |
Infuse energy and excitement into your visual displays with our striking, vibrant orange hue.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm |
Dive into the captivating radiance of this vibrant color, perfect for displays that demand attention.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm |
Elevate your display's impact with this intensely luminous red that delivers unmatched visibility.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm |
Choose this refreshing, crisp green for designs that align with eco-friendly themes.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm |
Revitalize your displays with this cool, vibrant blue offering a refreshing and modern aesthetic.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum Width Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm |
Achieve unmatched clarity and sophistication with this pristine white for polished presentations.
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
| LED Color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |
Robust performance attributes highlighting superior capabilities and reliability under specified conditions.
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
Shenzhen Guangzhibao Technology Co., Ltd. (BRAND: LIGHT-BO) stands as a beacon of excellence in OEM and ODM services since 2006. Certified under ISO 9001:2015, our legacy of over 15 years showcases our relentless pursuit of innovation and quality, cementing our reputation as industry leaders.
LIGHTBO empowers its clients with premier, budget-friendly custom solutions. These solutions not only reduce expenses but also enhance competitive advantages in the global marketplace, ensuring you stay ahead in your industry.
Our 7 Segment LED Display, Customized LED Display, Numeric LED Display, and Dot Matrix LED Display are at the cutting edge of innovation and style. These displays are engineered for seamless integration into a wide array of applications, where they elevate both functionality and aesthetics. Whether you're enhancing home appliances, delivering precise temperature and humidity readings, or crafting durable solutions for refrigerator controllers, thermostats, and advanced HVAC systems, our products stand as a testament to superior performance and unmatched quality.