![]() |
Brand Name: | LIGHT-BO |
Model Number: | LB4722FBH1B-T6 |
MOQ: | 1000 |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 20000 PCS/Day |
This 7-segment LED display is a high-performance, reliable optical component designed for clear, energy-efficient visual indication in various electronic devices. With its large character height and stable performance, it is particularly suited for home appliance control and status monitoring scenarios.
Parameter | Details |
---|---|
Character Height | 17mm (0.67 inches) - Ensures clear visibility even from a short distance |
Outer Dimensions | 47 x 22 x 8 mm - Compact size for flexible integration into device panels |
Polarity | Common cathode - Standard configuration for easy circuit matching |
Emitting Colour | Primary: Ultra bright blue (wavelength: 460-465nm); Optional: Red, blue, green, white, amber, yellow, orange, and multi-colour |
Luminous Intensity | 80-100mcd - Delivers bright, visible light for clear status indication |
Forward Voltage | 2.8-3.3V per LED - Compatible with most low-voltage electronic systems |
Forward Current | 5-10mA per LED - Low current requirement, reducing overall power consumption |
Physical Appearance | Yellow segments with black surface (equipped with protective film) - Enhances contrast and prevents surface scratches |
This LED display is widely used in home electronic appliances and temperature/energy control systems, including but not limited to:
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensity | Iv | If=10mA | 120 | 140 | mcd | |
LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm |