Brand Name: | LIGHT-BO |
Model Number: | LB4722DRG1B-T8-D |
MOQ: | 1000 |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 20000 PCS/Day |
This 3-digit 7-segment LED display is engineered for clear, reliable numeric readouts in home electronic appliances--featuring a 0.67-inch (17mm) character height and compact outer dimensions (47×22×8mm) that balance visibility and space efficiency.
Specification | Ultra Bright Red | Pure Green |
---|---|---|
Display Type | 3-digit 7-segment LED display | 3-digit 7-segment LED display |
Character Height | 17mm (0.67 inch) | 17mm (0.67 inch) |
Outer Dimensions | 47×22×8mm | 47×22×8mm |
Polarity | Common Cathode | Common Cathode |
Surface Design | Yellow segments + black surface (with protective film) | Same as above |
Emitting Color | Ultra bright red | Pure green |
Wavelength | 620-625nm | 515-525nm |
Luminous Intensity | 80-100mcd | 120-140mcd (higher brightness for dim spaces) |
Forward Voltage | 1.8-2.3V/LED (lower power draw) | 2.8-3.2V/LED |
Forward Current | 5-10mA/LED (energy-efficient) | 5-10mA/LED |
Additional Color Options | Red, blue, green, white, amber, yellow, orange; multi-color | Same as above |
Certificate | RoHS Compliant | RoHS Compliant |
Tailored for home electronic appliances requiring clear 3-digit numeric displays:
This display stands out for its dual-color flexibility and appliance-focused design. Ultra bright red/pure green options cater to both alert and normal-status use cases, while additional colors support brand customization. The yellow segments + black surface design ensures readability in any home environment, and the protective film adds durability. Low power consumption, IC compatibility, and RoHS compliance make it a cost-effective, globally viable solution for appliance manufacturers.
For brands building air conditioners, refrigerators, or heating controls--where visibility, reliability, and space efficiency matter--this 3-digit 7-segment display delivers consistent performance and user-centric value.