|
|
| Brand Name: | LIGHT-BO |
| Model Number: | LB5060ARWYG1B-T2 |
| MOQ: | 1000 |
| Price: | Negotiate |
| Payment Terms: | T/T, Western Union, |
| Supply Ability: | 20000 PCS/Day |
Light-Bo's Multicolor 3-Row 4-Digit 7-Segment LED Display is a specialized numeric solution engineered for electrical multimeters and instrument panels requiring simultaneous multi-parameter readouts.
| Category | Parameter | Specification (Multimeter-Optimized) |
|---|---|---|
| Basic Design | Display Type | 3-Row 4-Digit 7-Segment LED Display |
| Polarity | Common Cathode | |
| Digit Height | 11mm (0.43 inch) | |
| Outer Dimensions (L*W*H) | 50 * 60 * 9mm | |
| Segment/Surface Finish | Yellow segments on Black Surface | |
| Optical Performance | Core Emitting Colors | Ultra bright white, red, yellow, pure green |
| Optional Colors | Ultra bright blue, yellow green, amber, orange | |
| Forward Voltage (VF) | 2.8-3.2V per LED (white/blue/green); 1.8-2.2V (red/amber/orange) | |
| Electrical Parameters | Forward Current | 5-10mA per LED |
| Quality & Compliance | Core Advantages | High luminous intensity, stable performance, IC compatible, long lifespan |
| Logistics Detail | Specification |
|---|---|
| Brand Name | Light-Bo |
| Minimum Order Quantity (MOQ) | 1000 pieces |
| Trade Term | EXW (Ex Works, Guangdong, China) |
| Production Capacity | 20,000 pieces per day |
| Packing | EPE + Cartons |
| Delivery Time | 5-7 days for standard orders |
This display is purpose-built for electrical testing and instrument panels, including:
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current(per dice) | Ipm | 20 | mA |
| Reverse Voltage(per dice) | Vr | 5 | V |
| Power Dissipation(per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature(≤3 seconds) | Th | 260 | ºC |