![]() |
Brand Name: | LIGHTBO |
Model Number: | LB30401LR0B |
MOQ: | 1000PCS |
Price: | negotiable |
Payment Terms: | TT in advance& Western Union |
Supply Ability: | 50000PCS/Day |
Super Bright Red 3 Digit 7 Segment Led Display Common Cathode 0.40 Inch
Product Description:
Character height | 0.4"( 10.16mm) |
Outer dimensions | 30.1 x 16 x 7 mm |
Polarity | Common cathode |
Emitting colours |
red, blue, green, white, amber, orange and yellow |
Absolute Maximum Ratings(Ta=25℃)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+85 | ℃ |
Storage Temperature Range | Tstg | -40~+85 | ℃ |
Solder Temperature(3 sec) | Th | 260 | ℃ |
Code:R-Super Bright Red
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage(Per dice) | Vf | If=20mA | 1.8 | 2.5 | V | |
Reverse Voltage(Per dice) | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty(Per dice) | Iv | If=20mA | 50 | 60 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 630 | 635 | nm | |
LED working lifetime 100,000hrs Absolute Maximum Rating at Ta=25℃ |
Product Feature:
1.Forward voltage (high luminous intensity output)
2.Low power consumption
3.Extremely low current
4.Luminous evenly distributed on each segment
5.Industrial standard size
6.Provides excellent reliability in bright ambient light
7.Stable performance
8.Long lifetime
9.Meet RoHS compliant
Applications:
1.Audio equipments or instrument panels
2.Home electronic appliances
3.Numeric displays
4.Multimedia products
5.General use for digital indicators,temperature indiators, humidity indicators,process indicators,and so on .