Product Details:
|
Dimensions: | 37.8 X 21.1 X 7.9 Mm | Dight Height: | 13.8mm (0.54") |
---|---|---|---|
Polarity: | Common Anode | LED Color: | Super Bright Red |
Wavelength: | 625-635nm | Luminous Intensity: | 60-70mcd |
Forward Voltage: | 1.8-2.5/vled | Recommanded Forward Current: | 12-15mA/led |
High Light: | 14 segment display,led 14 segment display |
Triple Digit 14 segment led display 0.54" common anode super red for temperature control
Descriptions | Triple-Digit 14 Segment Alphanumeric LED Display |
Package Dimensions | 37.8 x 21.1 x 7.9 mm |
Character Height | 13.8mm (0.54") |
Polarity | Common anode |
LED Colour | super bright red |
Wavemength | 625-635nm |
Luminous intensity | 60-70mcd |
Forward voltage | 1.8-2.5V/led |
Forward current | 12-15mA/led |
Descriptions | Triple-Digit 14 Segment Alphanumeric LED Display |
Package Dimensions | 37.8 x 21.1 x 7.9 mm |
Character Height | 13.8mm (0.54") |
Face Colour | Black |
LED Colour | Available in Red,Blue, Green,White, Amber, Orange |
Polarity | Common Anode |
Key
Specifications/Special Features:
Features:
High luminous intensity
Low power consumption
Extremely low current
Stable performance
Big viewing angle
Long lifetime
Easymounting on PC Boards and sockets
IC compatible
Certificate: RoHS
Applications:
Instrument panels, audio equipment ,home appliances, digital indicators, numeric displays and so on
Descriptions | Triple-Digit 14 Segment Alphanumeric LED Display |
Package Dimensions | 37.8 x 21.1 x 7.9 mm |
Character Height | 13.8mm (0.54") |
Face Colour | Black |
LED Colour | Available in Red,Blue, Green,White, Amber, Orange |
Polarity | Common Anode |
Contact Person: lightbo
Tel: +8618320538436