Product Details:
|
Emitting Colors: | Full Color | Polarity: | Common Anode |
---|---|---|---|
Dimensions: | 90*45mm | Lifespan: | 100000hrs |
Application: | Refrigerator/Freezer Control | Led Chip: | Epistar |
Service: | OEM / ODM | Pin Type: | DIP |
High Light: | Freezer 7 Segment LED Display,Refrigerator 7 Segment LED Display,3 Digit 7 Segment LED Display |
Refrigerator/Freezer LED Displays have advantage of low power consumption, long lifetime and low cost. Displays designed with customized multifunction symbols : DEFROST,COMPRESSOR,TEMPERATURE INDICATOR,ALARM,FAN,LAMP,ECO, ENERGY SAVING,AUX,HACCP and so on .
We can customize the led display sizes,led colours, functional symbols as per customers requirement .
Specification of Segment LED Displays
Product Name | Custom Seven Segment LED Display | Other Optional |
Part NO. | LB9045IWBRG1S | Can print your part number |
Digit number | 3 digit | 1digit,2digits, 3digits,5digits,6 digits |
Digit height | 0.25,0.36,0.39....5.0(inch) | |
Color | White Blue Red Green | Red, blue,pure green, yellow-green, orange,etc. |
Size | 90*45mm | Other size are supported |
Polarity | Common Anode | Common Anode |
Life span | 80000hours | |
Free Samples | supported | |
Lead time for sample | 5-7 working days | Tooling samples are 15-20 working days |
Lead time for formal order | 15-20 working days | According to order quantity |
OEM&ODM | Support | Based on customer's drawing or idea |
LOGO printing | Support | Based on customer's drawing or idea |
MOQ | 1000PCS | Can accept 100-500pcs for first order |
Color:White
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 2.8 | 3.3 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 25 | 35 | mcd | |
Spectrum With Of Half Value | λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | nm |
Absolute Maximum Ratings(Ta=25ºC)
Parameter | Symbol | Ratings | Unit |
Forward Current(per dice) | Ipm | 20 | mA |
Reverse Voltage(per dice) | Vr | 5 | V |
Power Dissipation(per dice) | Pm | 80 | mW |
Operating Temperature Range | Topr | -40~+120 | ºC |
Storage Temperature Range | Tstg | -40~+120 | ºC |
Solder Temperature(3 sec) | Th | 260 | ºC |
Feature of Segment LED Displays
--White segment Black surface
--High luminous intensity
--Low current operation
--Stable performance
--Continuous uniform segments
--Easy mounting on PCB
--IC compatible
--RoHS compliant
.
Industrial Equipment
Industrial ovens, reliability test equipment, analytical instruments, process control equipment, test and measuring instruments, temperature controllers, programmable logic controllers, security systems
Contact Person: Mr. JackWu
Tel: +8618320538436
Fax: 86-755-83983484