|
Brand Name: | LIGHTBO |
Model Number: | LB7438IWGRBY1B-SMT |
MOQ: | 1000PCS |
Price: | Negotiation |
Payment Terms: | TT in advance& Western Union, L/C |
Supply Ability: | 50000PCS/Day |
Custom Multicolour 3 Digit 7 Segment Touch Button LED Display For Temperature Control
Code:Pure Green
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 3.0 | 3.5 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 200 | 220 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 525 | 530 | nm |
Code:Ultra Bright White
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 2.8 | 3.6 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 100 | 120 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm |
Code: Bright Red
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 1.8 | 2.2 | V | |
Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
Luminous Intensty | Iv | If=20mA | 25 | 35 | mcd | |
Spectrum With Of Half Value | △λ | If=20mA | 20 | nm | ||
Wavelength | Dλ | If=20mA | 625 | 635 | nm |
Code: Blue
Parameter | Symbol | Condition | Min | Typ | Max | Unit |
Forward Voltage | Vf | If=20mA | 2.8 | 3.3 | V | |
Reverse Voltage | Vr | Ir=10uA | 30 | V | ||
Luminous Intensty | Iv | If=20mA | 30 | mcd | ||
Spectrum With Of Half Value | △λ | If=20mA | 30 | nm | ||
Wavelength | Dλ | If=20mA | 465 | 475 |