|
|
| Brand Name: | LIGHTBO |
| Model Number: | LB6026EWH1B-SMT-T5 |
| MOQ: | 1000 |
| Price: | Negotiate |
| Payment Terms: | TT,Western Union |
| Supply Ability: | 50000pcs/days |
Custom LED display technology providing energy brightness control and easy installation for commercial and public spaces.
| Parameter | Symbol | Ratings | Unit |
|---|---|---|---|
| Forward Current (per dice) | Ipm | 20 | mA |
| Reverse Voltage (per dice) | Vr | 5 | V |
| Power Dissipation (per dice) | Pm | 80 | mW |
| Operating Temperature Range | Topr | -40~+85 | ºC |
| Storage Temperature Range | Tstg | -40~+85 | ºC |
| Solder Temperature (≤3 seconds) | Th | 260 | ºC |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | - | 2.4 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 30 | - | 40 | mcd |
| Spectrum Width Of Half Value | △λ | If=10mA | - | 20 | - | nm |
| Wavelength | Dλ | If=10mA | 569 | - | 574 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | - | 2.5 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 60 | - | 80 | mcd |
| Spectrum Width Of Half Value | △λ | If=10mA | - | 20 | - | nm |
| Wavelength | Dλ | If=10mA | 585 | - | 595 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | - | 2.4 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 60 | - | 80 | mcd |
| Spectrum Width Of Half Value | △λ | If=10mA | - | 20 | - | nm |
| Wavelength | Dλ | If=10mA | 600 | - | 605 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | - | 2.2 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 50 | - | 60 | mcd |
| Spectrum Width Of Half Value | △λ | If=10mA | - | 20 | - | nm |
| Wavelength | Dλ | If=10mA | 630 | - | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 1.8 | - | 2.2 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 80 | - | 100 | mcd |
| Spectrum Width Of Half Value | △λ | If=10mA | - | 20 | - | nm |
| Wavelength | Dλ | If=10mA | 625 | - | 635 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.6 | - | 3.2 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 120 | - | 180 | mcd |
| Spectrum Width Of Half Value | △λ | If=10mA | - | 20 | - | nm |
| Wavelength | Dλ | If=10mA | 515 | - | 525 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | - | 3.2 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 120 | - | 140 | mcd |
| Spectrum Width Of Half Value | △λ | If=10mA | - | 20 | - | nm |
| Wavelength | Dλ | If=10mA | 460 | - | 465 | nm |
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Forward Voltage | Vf | If=10mA | 2.8 | - | 3.2 | V |
| Reverse Voltage | Vr | Ir=10uA | 5 | - | - | V |
| Luminous Intensity | Iv | If=10mA | 120 | - | 140 | mcd |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K |
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | - | 0.30,0.33 | nm |
7 Segment LED Display, Customized LED Display, Numeric LED Display, Dot Matrix LED Display - widely used for home appliances, temperature indicators, humidity indicators, refrigerator controllers, thermostat indicators, heating and cooling control systems.
SHENZHEN GUANGZHIBAO TECHNOLOGY CO., LTD. (BRAND: LIGHT-BO) - Established in 2006, specializing in R&D, manufacturing and sales of optoelectronic LED displays. ISO 9001:2015 Quality Management Systems certified with over 15 years of OEM and ODM experience.